Qual Points (best 2 of 3)
1/10 21.5 Electric
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 WARREN TOWERD 0 [0,0] 12/4:18.169 (2) 11/4:04.071 (1) 0 : 11/4:04.071 0 : 12/4:18.169 7 : 0/0.000
2 ANDRE DE BEER 4 [2,2] 11/4:21.587 (2) 10/4:21.113 (1) 2 : 10/4:21.113 2 : 11/4:21.587 7 : 0/0.000
3 HENRY OGDEN 6 [3,3] 9/4:10.024 (1) 9/4:11.793 (2) 3 : 9/4:10.024 3 : 9/4:11.793 7 : 0/0.000
4 FRANCOIS GEYSER 11 [4,7] 0/0.000 (1) 0/0.000 (2) 4 : 0/0.000 7 : 0/0.000 7 : 0/0.000
5 CHRIS TYNE 14 [7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
5 RIAAN DE BEER 14 [7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
5 SION DE BEER 14 [7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
1/10 540 Electric
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RIAAN DE BEER 0 [0,0] 11/4:06.197 (2) 10/4:05.594 (1) 0 : 10/4:05.594 0 : 11/4:06.197 2 : 0/0.000
2 SION DE BEER 4 [2,2] 8/4:12.593 (1) 8/4:18.077 (2) 2 : 8/4:12.593 2 : 8/4:18.077 2 : 0/0.000
Nitro 1/8 Gt
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 WARREN TOWERD 2 [0,2] 18/6:13.097 (1) 18/6:15.053 (2) 0 : 18/6:13.097 2 : 18/6:15.053 12 : 0/0.000
2 RIAAN BORNMAN 2 [0,2] 18/6:14.338 (2) 18/6:39.354 (1) 2 : 18/6:39.354 0 : 18/6:14.338 12 : 0/0.000
3 IAN DO CABECO 7 [3,4] 16/6:19.388 (2) 15/6:08.450 (1) 4 : 15/6:08.450 3 : 16/6:19.388 12 : 0/0.000
4 ANDRE STEENKAMP 9 [3,6] 16/5:52.081 (1) 7/2:45.982 (2) 3 : 16/5:52.081 6 : 7/2:45.982 12 : 0/0.000
5 MARCUS ERASMUS 11 [4,7] 13/6:04.836 (2) 11/6:12.685 (1) 7 : 11/6:12.685 4 : 13/6:04.836 12 : 0/0.000
6 MATHEW NEL 11 [5,6] 11/4:59.761 (2) 11/4:48.579 (1) 6 : 11/4:48.579 5 : 11/4:59.761 12 : 0/0.000
7 JOHAN VAN VUUREN 12 [5,7] 13/5:37.629 (1) 4/1:45.660 (2) 5 : 13/5:37.629 7 : 4/1:45.660 12 : 0/0.000
8 HENRY OGDEN 17 [8,9] 3/1:18.310 (2) 6/6:00.178 (1) 9 : 6/6:00.178 8 : 3/1:18.310 12 : 0/0.000
9 MARC ERASMUS 18 [8,10] 7/4:08.674 (1) 2/58.800 (2) 8 : 7/4:08.674 10 : 2/58.800 12 : 0/0.000
10 FRANCOIS GEYSER 19 [9,10] 3/1:35.593 (2) 0/0.000 (1) 10 : 0/0.000 9 : 3/1:35.593 12 : 0/0.000
11 DWAYNE LOGGENBERG 21 [10,11] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 11 : 0/0.000 12 : 0/0.000
12 PIET DU TOIT 24 [12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
close X